Celebrating Innovation & Excellence
Awarded to the best- performing school.
The best designs in all categories.
Recognizing each participant's efforts and imagination.
Tech devices plus scholarships, prizes, and more!
Submit the online form.
Choose competitions that will best suit the students' abilities.
Learn to complete projects with help from the teacher.
Make your submissions known and you could win amazing prizes!
Parcel No | S.NO | Name | Class | Section | Ref. No | School Name | Area |
1 | FNN-04 | SCARED HEART NURSERY & PRIMARY SCHOOL | Rasipuram | ||||
3 | K.POOJA | VII | A | FRN-63 | P.K.N. MATRICULATION HIGHER SECONDARY SCHOOL | TIRUMANGALAM, MADURAI | |
4 | V.M.CHEZHIAN | III | B | FRR-50 | Lakshmi Srinivasa Vidhyalaya Matriculation School | Kovilpatti | |
11 | CHANDAN .M | V | SNOWDROP | FRN-109 | HOLY FAMILY SCHOOL | ATTIBELE to ANEKAL ROAD, BENGALURU- 562107 | |
15 | SOFIYA Y | VIII | B | FRN-73 | MURUGU MATRIC HIGHER SEC SCHOOL | 8/3783-B, J.P NAGAR, ANNA NAGAR, TIRUPUR-641602. | |
23 | RITHANYA SRI.S.I | II | C | LITTLE FLOWER HIGHER SECONDARY SCHOOL(CBSE) | MANAVADI, KARUR | ||
26 | FRR-10 | Kuvempu Adarsha Public School | Nagashettyhalli, Bengaluru | ||||
29 | STY ANSELM'S SCHOOL | ||||||
37 | Yashwanth .T | I | FRN-70 | JR INTERNATIONAL SCHOOL (CBSE) | TINDIVANAM | ||
42 | S. MUTHUKUMARAN | VII | A | FRE-35 | Amudham Matric Higher Sec School | ||
43 | ARIN AADHITH N | I | Sri Venkateshwara - Aspire | ||||
48 | Pranamya G | II | A | FRNRE-26 | Blossom School | Kanakapura | |
49 | FRRE-59 | Sri Venkateshwara Vidhyalayaa Matric School | Thasampalayam, Gobi | ||||
51 | MOHAMMED ASHFAQ | III | G | Peace On Green Earth Public School | Chennai | ||
54 | M.ADHAVAN | V | A | FRN-83 | TSN MATRICULATION SCHOOL | DALAVOI | |
56 | Yogeshwaran I | II | B | FRR-80 | Sri Ramakrishna Vidyalaya Matric.Hr.Sec.School | Ammapalayam,Tirupur | |
60 | P.Feliix Jegan | VIII | A | FRGL-05 | AJC Public School | Nagapattinam | |
67 | RAJKAPILDEV.G | II | B | RAMCO VIDYALAYA |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 66 | FRGE-12 | Kavin Krishna | I | ROSE MARY MODEL PUBLIC SCHOOL | 42 | ||
2 | 70 | FRI-02 | Toshika | I | Olive Tree Global School | Chennai | 39 | |
3 | 40 | FRPR-01 | Havisha R.D | I | I | Chettinad Vidyashram | Chennai | 38 |
3 | 40 | FRPR-01 | Fizaan Ahmed Khan | I | I | Chettinad Vidyashram | Chennai | 38 |
3 | 64 | FRNG-81 | U.SYED THUFFEQ | I | B | SRI ARUNACHALA MATRIC.HR.SEC.SCHOOL | Bhuvabagiri | 38 |
3 | 2 | Rosemary | J.Galen Pearl | I | C | Rose Mary Public School | 38 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 70 | FRI-02 | LETHRAN SANJEEVAN G | II | Olive Tree Global School | Chennai | 44 | |
2 | 14 | FRN-71 | R.JASWANTHI | II | AA | Chandra National School, Aruppukottai | Aruppukottai | 38 |
2 | 47 | FRE-43 | ROHIDH G | II | A | Sri Sai Matriculation Hr. Sec. School | Tirupur | 38 |
2 | 53 | AISHWARYA.J | II | C | Smart Modern School | Ammapalayam, Tiruppur | 38 | |
2 | 53 | LAKSHAN ATHISH.L | II | C | Smart Modern School | Ammapalayam, Tiruppur | 38 | |
3 | 40 | FRPR-01 | D. Hanishauvan | II | G | Chettinad Vidyashram | Chennai | 37 |
3 | 72 | FRE-08 | Vihaan S.R | II | E | Senthil Public School | Salem | 37 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 7 | FNNE-20 | Jayden Samuel John | III | B | Lisieux CMI International School | Coimbatore | 59 |
1 | 53 | TAMIZHINE.J.S | III | B | Smart Modern School | Ammapalayam, Tiruppur | 59 | |
1 | 68 | FRNE-66 | D.Amuthan | III | B | St.Patricks A.I School | Chennai | 59 |
2 | 39 | FRRE-21 | R.Balakumaran | III | E | Vivekananda Matric. Hr. Sec. School | Sirkali, Thenpathy | 58 |
2 | 70 | FRI-02 | S. Krish | III | Olive Tree Global School | Chennai | 58 | |
3 | 9 | FRGE-01 | SWASTHIK PRAGYA.G.M | III | Triveni School - Cambridge International Education | Madurai | 56 | |
3 | 59 | FRL-02 | V.J. Samyutha | III | B | Sivananda Rajaram Sr. Sec. School | Chennai | 56 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 21 | FRNLPT-18 | Shifan A. | IV | C | RKV SENIOR SECONDARY SCHOOL | Kuniyamuthur | 50 |
2 | 22 | FNN-33 | RASHWANTH R | IV | D | Triveni School | Madurai | 45 |
2 | 30 | FRG-15 | MOHAMED ATIF I | IV | A | Subbiah Central School | College Road, Tirupur | 45 |
2 | 70 | FRI-02 | R. Aldrin | IV | Olive Tree Global School | Chennai | 45 | |
3 | 28 | FRE-07 | DRONAA S | IV | F | SENTHIL PUBLIC SCHOOL | ADHIYAMANKOTTAI | 44 |
3 | 75 | FRNE-62 | DHRUTHIKA R REDDY | IV | A2 | SARASWATHI VIDYA MANDIRA | Anekal | 44 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 21 | FRNLPT-18 | Thaman A.A. | V | D | RKV SENIOR SECONDARY SCHOOL | Kuniyamuthur | 51 |
2 | 27 | FRGE-13 | Tharun .M | V | A | KPATDR Sivakasi Jaycees Matric. Hr. Sec. School | Sivakasi | 49 |
2 | 38 | FRR-20 | E.NITHYASRI | V | C | Good samaritan Nursery & Primary School | Sirkali,Sattanathapuram | 49 |
2 | 40 | FRPR-01 | NITHYASHREE | V | J | Chettinad Vidyashram | R.A.Puram, Chennai | 49 |
3 | 19 | FRN-30 | Janani | V | The South School | Bengaluru | 48 | |
3 | 32 | FRLE-10 | THARSIKAA. T | V | Pannai Public Senior Secondary School | Dindugal | 48 | |
3 | 38 | FRR-20 | A.SHAMARGIT | V | C | Good samaritan Nursery & Primary School | Sirkali,Sattanathapuram | 48 |
3 | 61 | Madhu sri | V | B | SRIMATHY PADMAVATHI VIDHYALAYA | Nagapattinam | 48 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 32 | FRLE-10 | NIRALYA. S | VI | Pannai Public Senior Secondary School | Dindugal | 52 | |
1 | 2 | Rosemary | SAANVIKA S | VI | B | Rose Mary Public School | 52 | |
2 | 22 | FNN-33 | KRISHMADHAV | VI | A | Triveni School | Madurai | 50 |
2 | 52 | FRPT-11 | kajanetha | VI | The Adrian Loyal School | Karur | 50 | |
3 | 12 | FRRE-24 | Usha J K | VI | A | Pragathi Vidya Kendra | Mysuru | 46 |
3 | 71 | V. Guru Varun | VI | St. Joseph Matric Hr. Sec. School | Maraimalainagar | 46 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 52 | FRPT-11 | Avantika | VII | The Adrian Loyal School | Karur | 46 | |
1 | 59 | FRL-02 | Nirvighna | VII | Sivananda Rajaram Sr. Sec. School | Chennai | 46 | |
2 | 16 | FRI-07 | SENTHIL.K | VII | B | Shri Anand Jain Vidyalaya Matriculation Higher Secondary School | West Tambaram | 44 |
2 | 19 | FRN-30 | Girivar | VII | The South School | Bengaluru | 44 | |
2 | 21 | FRNLPT-18 | Shasshanth | VII | B | RKV SENIOR SECONDARY SCHOOL | Kuniyamuthur | 44 |
3 | 71 | M.V. Aadhish | VII | St. Joseph Matric Hr. Sec. School | Maraimalainagar | 43 | ||
3 | 18 | FRPT-08 | G.Priyadharshika | VII | D | Oxford Matriculation Higher Secondary School | Sivaganga | 43 |
3 | 59 | FRL-02 | S. Sree Nishna | VII | Sivananda Rajaram Sr. Sec. School | Chennai | 43 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 28 | FRE-07 | DEEPSHIKA K | VIII | D | SENTHIL PUBLIC SCHOOL | ADHIYAMANKOTTAI | 53 |
1 | 2 | Rosemary | MUKESH | VIII | B | Rose Mary Public School | 53 | |
2 | 14 | FRN-71 | S.A.HARI CHARAN | VIII | AA | Chandra National School, Aruppukottai | Aruppukottai | 50 |
2 | 21 | FRNLPT-18 | Shrihari | VIII | C | RKV SENIOR SECONDARY SCHOOL | Kuniyamuthur | 50 |
2 | 13 | FRGE-03 | B Anirudh | VIII | A | SVR Chinmaya School | Bangalore | 50 |
2 | 69 | Ajesh Nair | VIII | B | St. Anselm's Sr. Sec School | Mansarovar, Jaipur | 50 | |
3 | 19 | FRN-30 | Nidhi | VIII | The South School | Bengaluru | 49 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 6 | A. Giridharan | IX | B | Montford Matric Hr. Sec. School | Tindivanam | 58 | |
2 | 35 | FRN-02 | M.JADON MANUVIN | IX | B | SRI ANNAI VIDHYASHRAM MAT.HR.SEC.SCHOOL | Thiruverkadu, Chennai | 48 |
2 | 44 | FRPT-04 | Arya. V.L | IX | A | G.D. Matriculation Higher Secondary School | Coimbatore | 48 |
2 | 44 | FRPT-04 | Ranjana | IX | A | G.D. Matriculation Higher Secondary School | Coimbatore | 48 |
3 | 18 | FRPT-08 | M.Manisha | IX | C | Oxford Matriculation Higher Secondary School | Sivaganga | 43 |
3 | 53 | SHIVNI TEJU.K | IX | A | Smart Modern School | Ammapalayam, Tiruppur | 43 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 28 | FRE-07 | Aadharsh | X | F | SENTHIL PUBLIC SCHOOL | ADHIYAMANKOTTAI, | 46 |
2 | 57 | FRE-33 | P.SRIKANTH | X | Mepco Schlenk Matric.Hr.Sec.schoo | Tirumangalam, Madurai | 36 | |
3 | 46 | FRN-27 | RASHIMIKA.M | X | KV Matriculation Hr. Sec. School | COIMBATORE | 24 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 28 | FRE-07 | IDRIS | XI | C | SENTHIL PUBLIC SCHOOL | ADHIYAMANKOTTAI | 50 |
2 | 50 | FRE-27 | JEYADEV DHARMARAJ JK | XI | C2 | Mount Zion Matriculation Higher Secondary School | Pudukkottai | 38 |
3 | 14 | FRN-71 | R.RAGHAV | XI | A2 | Chandra National School, Aruppukottai | Aruppukottai | 37 |
3 | 44 | FRPT-04 | Noomaan Ahamed | XI | C | G.D. Matriculation Higher Secondary School | Coimbatore | 37 |
3 | 28 | FRE-07 | SHAILESH | XI | SENTHIL PUBLIC SCHOOL | ADHIYAMANKOTTAI | 37 |
Place | Pack. No | Ref # | Name | Class | Section | School Name | Area | Mark |
1 | 46 | FRN-27 | KAARTHIC RAJA I B | XII | B | KV Matriculation Hr. Sec. School | COIMBATORE | 30 |
2 | 14 | FRN-71 | P.A.SAGHANA | XII | A1 | Chandra National School, Aruppukottai | Aruppukottai | 26 |
2 | 14 | FRN-71 | M.SIVA SANKARI | XII | A1 | Chandra National School, Aruppukottai | Aruppukottai | 26 |
3 | 44 | FRPT-04 | Suganth | XII | B | G.D. Matriculation Higher Secondary School | Coimbatore | 24 |
3 | 57 | FRE-33 | G.S.VIGNESWARAN | XII | Mepco Schlenk Matric.Hr.Sec.schoo | Tirumangalam, Madurai | 24 |
TechnoSchool was incorporated in the year 2005 by a group of young IT Engineers with zeal to provide a quality computer Education at an affordable cost for schools who were about to make the choices.
© 2025 Technoschool | Made with love by Mediagarh ❤️