Celebrating Innovation & Excellence
Awarded to the best- performing school.
The best designs in all categories.
Recognizing each participant's efforts and imagination.
Tech devices plus scholarships, prizes, and more!
Submit the online form.
Choose competitions that will best suit the students' abilities.
Learn to complete projects with help from the teacher.
Make your submissions known and you could win amazing prizes!
| Name | Class | Section | School Name | Area |
|---|---|---|---|---|
| D M Yashmith Gowda | 1 | A | Saketh Mother Teresa School | Sathanur |
| BALAGANESH G | 8 | Vivekanandha Matric. Hr. Sec. School | Vellore | |
| RAGUNANDHAN.A.S | 2 | B | RAMCO VIDYALAYA | ARIYALUR |
| Ashwath Rao | 2 | SWAMY VIVEKANANDA VIDYA NIKETANA | Neralur | |
| Aravindhar | 6 | A | Amudham Matric Hr Sec School | Madurai |
| SWARSHITH.N | 4 | SRI GURUKULAM SENIOR SECONDARY SCHOOL | Hosur | |
| M. HARI KARTHIK | 2 | SUN INDIYA MATRIC HR SEC SCHOOL | Sattur | |
| PRANESH B | 8 | Karur Saraswathi Vidhya Mandhirr | Karur | |
| SANIA NAVAZ | 8 | GOLDEN GATES GLOBAL SCHOOL | Ariyalur | |
| HARSHITHA.J | 8 | ST. CHARLES ICSE SCHOOL | TIRUPATTUR | |
| Shifa | 2 | GOLDEN GATES MATRIC. HR. SEC. SCHOOL | PERAMBALUR | |
| MARIYAM M.N | 11 | ST. MARY'S MAT. HR. SEC. SCHOOL | Chennai | |
| Prisha Menpani J | 1 | SRI VENKATESHWARA MATRICULATION SCHOOL-ASPIRE | ||
| M.Ashwin Krishna | 6 | Christ Matric Hr. Sec. School | Seneerkupam | |
| SANJAY B JEROME | 7 | Christ Matric Hr. Sec. School | Seneerkupam | |
| JENITHA CHARLIN J | 8 | SVV Educational Institutions | Thasampalayam, Gobi | |
| PRANIESH S V | 8 | SVV Educational Institutions | Thasampalayam, Gobi | |
| H.RENITA CELINE | 2 | PANNAI PUBLIC SENIOR SECONDARY SCHOOL | ||
| Ganavi K | 2 | Blossom School | Kanakapura | |
| Tharun B | 2 | Blossom School | Kanakapura |
| Parcel No | S.NO | Name | Class | Section | Ref. No | School Name | Area |
| 1 | FNN-04 | SCARED HEART NURSERY & PRIMARY SCHOOL | Rasipuram | ||||
| 3 | K.POOJA | VII | A | FRN-63 | P.K.N. MATRICULATION HIGHER SECONDARY SCHOOL | TIRUMANGALAM, MADURAI | |
| 4 | V.M.CHEZHIAN | III | B | FRR-50 | Lakshmi Srinivasa Vidhyalaya Matriculation School | Kovilpatti | |
| 11 | CHANDAN .M | V | SNOWDROP | FRN-109 | HOLY FAMILY SCHOOL | ATTIBELE to ANEKAL ROAD, BENGALURU- 562107 | |
| 15 | SOFIYA Y | VIII | B | FRN-73 | MURUGU MATRIC HIGHER SEC SCHOOL | 8/3783-B, J.P NAGAR, ANNA NAGAR, TIRUPUR-641602. | |
| 23 | RITHANYA SRI.S.I | II | C | LITTLE FLOWER HIGHER SECONDARY SCHOOL(CBSE) | MANAVADI, KARUR | ||
| 26 | FRR-10 | Kuvempu Adarsha Public School | Nagashettyhalli, Bengaluru | ||||
| 29 | STY ANSELM'S SCHOOL | ||||||
| 37 | Yashwanth .T | I | FRN-70 | JR INTERNATIONAL SCHOOL (CBSE) | TINDIVANAM | ||
| 42 | S. MUTHUKUMARAN | VII | A | FRE-35 | Amudham Matric Higher Sec School | ||
| 43 | ARIN AADHITH N | I | Sri Venkateshwara - Aspire | ||||
| 48 | Pranamya G | II | A | FRNRE-26 | Blossom School | Kanakapura | |
| 49 | FRRE-59 | Sri Venkateshwara Vidhyalayaa Matric School | Thasampalayam, Gobi | ||||
| 51 | MOHAMMED ASHFAQ | III | G | Peace On Green Earth Public School | Chennai | ||
| 54 | M.ADHAVAN | V | A | FRN-83 | TSN MATRICULATION SCHOOL | DALAVOI | |
| 56 | Yogeshwaran I | II | B | FRR-80 | Sri Ramakrishna Vidyalaya Matric.Hr.Sec.School | Ammapalayam,Tirupur | |
| 60 | P.Feliix Jegan | VIII | A | FRGL-05 | AJC Public School | Nagapattinam | |
| 67 | RAJKAPILDEV.G | II | B | RAMCO VIDYALAYA |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | MUHAMMED RAYAAN M | 1 | C | ROSE MARY IDEAL PUBLIC SCHOOL | TIRUNELVELI |
| 1 | Reyan Francis | 1 | Rose Mary Public School | V.M Chatram | |
| 1 | ADITI | 1 | A | Our Lady Of Fatima High School | Bangalore |
| 2 | THUKIRA SAI | 1 | Bethel Matric. Hr. Sec. School | Velachery | |
| 3 | Navilan M | 1 | E | SIVANANDA RAJARAM SENIOR SECONDARY SCHOOL |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | PRAGATHI.V | 2 | B | Sri Venkateswara Matric Hr Sec School | Thirumullaivoyal |
| 2 | SAXENA SESHADRI AASAN.I.V | 2 | C | Senthil Matriculation School | Adhiyamankottai |
| 3 | YUGAN D | 2 | B | SRI ARUNACHALA MATRIC HIGHER SECONDARY SCHOOL | BHUVANAGIRI |
| 3 | ESHA TAMILSELVAN | 2 | 2A | Adrian Loyal | Karur |
| 3 | K. Adal Arasu Thalavanam | 2 | Louis Levail Matric. Hr. Sec. School | Ramnad | |
| 3 | Rithika Mekasree | 2 | A | Senthil Public School | Adhiyamankottai |
| 3 | Sadhana mahi | 2 | B | Sri Venkateswara Matric Hr Sec School | Thirumullaivoyal |
| 3 | A.K. VIHANA | 2 | B | Sri Venkateswara Matric Hr Sec School | Thirumullaivoyal |
| 3 | ETHAN ROY | 2 | D | Sri Venkateswara Matric Hr Sec School | Thirumullaivoyal |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | YAARABATI JOSHITH | 3 | Don Bosco Matriculation School | Kodungaiyur, Chennai | |
| 2 | RISHWAN ANSARI | 3 | Don Bosco Matriculation School | Kodungaiyur, Chennai | |
| 3 | S.SANJAY SRINIVAS | 3 | Lakshmi Srinivasa Vidhyalaya Matric HSS | Kovilpatti | |
| 3 | JEEVA SHIVA | 3 | SUBHAM VIDYA MANDIR | Sirkali | |
| 3 | SYED FAYAZ | 3 | Don Bosco Matriculation School | Kodungaiyur, Chennai |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | Pranusha M V | 4 | C | SILICON CITY ACADEMY OF SECONDARY EDUCATION | |
| 2 | MALACK MOHAMMED UMAIR | 4 | D | KH MAT.GIRLS HR.SEC. SCHOOL | MELVISHARAM |
| 3 | MAIMUNA ANAM | 4 | B | KH MAT.GIRLS HR.SEC. SCHOOL | MELVISHARAM |
| 3 | DANIA JANICE J | 4 | A | Baptist matric Hr. Sec School | Coimbatore |
| 3 | SWASTHIK PRAGYA.G.M | 4 | Triveni school- Cambridge International Education | Madurai | |
| 3 | RAYAN GHOUSE | 4 | Triveni school- Cambridge International Education | Madurai | |
| 3 | LIORA JOY | 4 | B | Rose Mary Public School | V.M Chatram |
| 3 | VAKSHANA UVARAJA | 4 | C | LITTLE FLOWER HIGHER SECONDARY SCHOOL - CBSE | MANAVADI KARUR |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | M. Mohamed Muhtasim | 5 | A | Raj Vidyalaya Matric Higher Secondary School | Mayiladuthurai |
| 1 | ROWAN | 5 | A | Bethel Matric. Hr. Sec. School | Velachery |
| 1 | VAISHNAVI.R | 5 | A | E.G.S PILLAY MATRICULATION SCHOOL | NAGAPPATTINAM |
| 2 | Adabhya Sahay | 5 | C | SILICON CITY ACADEMY OF SECONDARY EDUCATION | |
| 3 | Alina Fatimah | 5 | A | Mepco Schlenk Nursery and Primary School | Thirumangalam |
| 3 | GNANA SUJITH | 5 | A | Rose Mary Public School | V.M Chatram |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | Navika.S | 6 | Vetri Vikaas Public School | Rasipuram | |
| 1 | Nithika.R.L | 6 | F | Senthil Public School | Salem |
| 1 | Harsha K R | 6 | A | Senthil Public School | Adhiyamankottai |
| 2 | Sakibul Ali SK | 6 | C | RKV Sr Sec School | Kuniyamuthur |
| 2 | Bertina Elsy | 6 | Triveni school- Cambridge International Education | Madurai | |
| 3 | Arjun | 6 | E | Chettinad Vidyashram | Chennai |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | THAKSHARA | 7 | A | SUBHAM VIDYA MANDIR | Sirkali |
| 2 | T.RATHINAVEL | 7 | Raj Vidyalaya Matric Higher Secondary School | Mayiladuthurai | |
| 2 | Shreyas Neelavar | 7 | E | SILICON CITY ACADEMY OF SECONDARY EDUCATION | |
| 3 | HASHINI | 7 | D | SIVANANDA RAJARAM SENIOR SECONDARY SCHOOL | |
| 3 | Thansikaa | 7 | D | SIVANANDA RAJARAM SENIOR SECONDARY SCHOOL | |
| 3 | Eshwar | 7 | B | SVR Chinmaya School | HSR Layout, Bangalore |
| 3 | Eshaan B sakthy | 7 | B | Chettinad Vidyashram | Chennai |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | Monish | 8 | A | SVR Chinmaya School | HSR Layout, Bangalore |
| 1 | NIKHIL JOSEPH NEWTON | 8 | Triveni school- Cambridge International Education | Madurai | |
| 2 | R.SURYA PRASANTH | 8 | B | Annai vidhyashram | |
| 2 | Harshavardhan | 8 | D | Senthil Matriculation School | Adhiyamankottai |
| 2 | SAHISHNU S B | 8 | C | Chettinad Vidyashram | Chennai |
| 3 | B P PREETHAM RAI | 8 | B | SVR Chinmaya School | HSR Layout, Bangalore |
| 3 | Sheik Haaziq Jaffer | 8 | ROSE MARY IDEAL PUBLIC SCHOOL | TIRUNELVELI | |
| 3 | Bineesh | 8 | Our Lady Of Fatima High School | Bangalore |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | Feliix Jegan.P | 9 | A | AJC Public School | Nagapattinam |
| 1 | Amrutha Badiger | 9 | B | SVR Chinmaya School | HSR Layout, Bangalore |
| 1 | AKANSHYA PATNAIK | 9 | J | Chettinad Vidyashram | Chennai |
| 1 | Keethai Priya | 9 | Bethel Matric. Hr. Sec. School | Velachery | |
| 1 | KEZIA DAPHNE D | 9 | Baptist matric Hr. Sec School | Coimbatore | |
| 2 | A. Dhanuja Sri | 9 | P.K.N MATRICULATION HIGHER SECONDARY SCHOOL | THIRUMANGALAM | |
| 3 | Devanand S | 9 | C | CSI St. HILDA'S & St. HUGH'S MATRIC HR. SEC SCHOOL | CHENGALPATTU |
| 3 | ABHILASH.R | 9 | B | SVR Chinmaya School | HSR Layout, Bangalore |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | MUHAMMED RIYAN A | 10 | B | K.V MATRIC HR SEC SCHOOL | |
| 1 | Kevin Fredrick Joel | 10 | B | Annai vidhyashram | |
| 2 | VAIBHAV ANAND | 10 | A4 | Saraswathi Vidya Mandira | Anekal |
| 3 | GOWTHAM S | 10 | B | K.V MATRIC HR SEC SCHOOL |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | G.J.RAAGAVEN | 11 | A | Shri Anand Jain Vidyalaya MHSS | Tambaram |
| 2 | Sujay A | 11 | B | Loyola Academy | |
| 2 | J. Prabhakaran | 11 | A | LORD PCAA LIONS MATRIC.HR.SEC. SCHOOL | SIVAKASI |
| 3 | K.L.DHARANI | 11 | G | Senthil Public School | Adhiyamankottai |
| 3 | Yespal Singh | 11 | A | BON SECOURS PUBLIC SCHOOL SENIOR SECONDARY | PATTUKKOTTAI |
| 3 | SHREEKHANTH D | 11 | C | K.V MATRIC HR SEC SCHOOL |
| Place | Name | Class | Section | School Name | Area |
|---|---|---|---|---|---|
| 1 | R.DIVYA | 12 | A | Annai vidhyashram | |
| 2 | NITISH.A | 12 | A | Shri Anand Jain Vidyalaya MHSS | Tambaram |
| 2 | M.Ashika | 12 | V.S.K.Duraiswamy Nadar Matriculation.Hr.Sec.School | Sivakasi | |
| 3 | S.RAGAVI | 12 | A | Annai vidhyashram | |
| 3 | P.HARESH | 12 | A | Annai vidhyashram | |
| 3 | G.Harinie | 12 | V.S.K.Duraiswamy Nadar Matriculation.Hr.Sec.School | Sivakasi | |
| 3 | T. Govarthina Pooja Shree | 12 | A | LORD PCAA LIONS MATRIC.HR.SEC. SCHOOL | SIVAKASI |
